XVIII Olympic Games 1964 - Tokio , Japan |
||
|
|
|
| AJMAN | 1 |
||
| ARGENTINA | 1 |
||
| BERMUDA | 1 |
||
| CONGO | 1 |
||
| DUBAI | 5 |
||
| HAITI | 1 |
2009-10-08 | |
| HONDURAS | 2 |
||
| HUNGARY | 3 |
||
| ICELAND | 1 |
||
| JAPAN | 5 |
||
| KENYA-UGANDA-TANGANYIKA & ZANZIBAR | 2 |
2009-07-23 | |
| MALDIVES | 1 |
||
| MALI | 1 |
||
| MONACO | 3 |
||
| NICARAGUA | 2 |
||
| PARAGUAY | 1 |
||
| PHILIPPINES | 1 |
||
| POLAND | 6 |
||
| PORTUGAL | 1 |
||
| RWANDA | 1 |
2009-07-23 | |
| SAN MARINO | 3 |
||
| SOMALIA | 1 |
||
| SOVIET UNION | 5 |
||
| SPAIN | 4 |
||
| TOGO | 1 |
||
| URUGAUY | 2 |
||
| YEMAN | 6 |
||
| YUGOSLAVIA | 6 |
||
**************************************************************************************************************************************